Ferro Vanadium Powder
Chemical Composition Analysis
Grade 1
Type | Minimum | maximum |
---|---|---|
V | 50.00% | 55.00% |
Si | - | 2.00% |
C | - | 0.30% |
S | - | 0.10% |
P | - | 0.10% |
Al | - | 4.00% |
Fe | Balance | - |
Grade 2
Type | Minimum | maximum |
---|---|---|
V | 55.00% | 60.00% |
Si | - | 1.50% |
C | - | 0.15% |
S | - | 0.030% |
P | - | 0.050% |
Al | - | 2.50% |
Fe | Balance | - |
Grade 3
Type | Minimum | maximum |
---|---|---|
V | 58.00% | 63.00% |
Si | - | 1.50% |
C | - | 0.10% |
S | - | 0.030% |
P | - | 0.050% |
Al | - | 2.50% |
Fe | Balance | - |
Grade 4
Type | Minimum | maximum |
---|---|---|
V | 78.00% | 82.00% |
Si | - | 1.50% |
C | - | 0.10% |
S | - | 0.030% |
P | - | 0.030% |
Al | - | 2.50% |
Fe | Balance | - |