Ferro Silicon Manganese Powder
Chemical Composition Analysis
Grade I
Type | Minimum | maximum |
---|---|---|
Mn | 60.00% | - |
Si | 14.00% | - |
C | - | 2.50% |
S | - | 0.030% |
P | - | 0.40% |
Fe | Balance | - |
Grade II
Type | Minimum | maximum |
---|---|---|
Mn | 65.00% | - |
Si | 15.00% | - |
C | - | 2.00% |
S | - | 0.030% |
P | - | 0.25% |
Fe | Balance | - |
Grade III
Type | Minimum | maximum |
---|---|---|
Mn | 55.00% | - |
Si | 22.00% | 25.00% |
C | - | 0.50% |
S | - | 0.030% |
P | - | 0.15% |
Fe | Balance | - |
Grade IV
Type | Minimum | maximum |
---|---|---|
Mn | 58.00% | 62.00% |
Si | 28.00% | 32.00% |
C | - | 0.10% |
S | - | 0.030% |
P | - | 0.10% |
Fe | Balance | - |