Ferro Molybdenum Powder
Chemical Composition Analysis
Grade 1
Type | Minimum | maximum |
---|---|---|
Mo | 60.00% | 65.00% |
Si | - | 1.50% |
Cu | - | 0.50% |
C | - | 0.10% |
S | - | 0.10% |
P | - | 0.10% |
Fe | Balance | - |
Grade 2
Type | Minimum | maximum |
---|---|---|
Mo | 65.00% | 70.00% |
Si | - | 1.50% |
Cu | - | 0.50% |
C | - | 0.10% |
S | - | 0.10% |
P | - | 0.10% |
Fe | Balance | - |
Grade 3
Type | Minimum | maximum |
---|---|---|
Mo | 68.00% | 72.00% |
Si | - | 1.50% |
Cu | - | 0.50% |
C | - | 0.05% |
S | - | 0.060% |
P | - | 0.10% |
Fe | Balance | - |